Description
iPhone 14 Full Specifications
General
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.80 |
| Weight (g) | 172.00 |
| IP rating | IP68 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.06 |
| Touchscreen | Yes |
| Resolution | 1170×2532 pixels |
| Pixels per inch (PPI) | 460 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB, 256GB, 512GB |
| Expandable storage | No |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) |
| Rear flash | LED |
| Front camera | 12-megapixel (f/1.9) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 16 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| Lightning | Yes |
Sensors
| 3D face recognition | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |

FreeStyle Libre 2 Sensor
LAOTIE® ES19 Electric Scooter 135Km Mileage
Daiwa SEABORG 1200MJ Electric Power Assist Reel
Apple iPhone 12 128GB White
Sonos MOVE Smart Portable Wi-Fi and Bluetooth Speaker with Alexa
Apple iPhone 11 Pro Max 512GB Gold
Yamaha KeyBoard PSR S970 61-Key Arranger Workstation
Santa Cruz 5010 4 CC X01-Kit Reserve (2021)
Samsung Galaxy Note 20 128GB 5G Smartphone Mystic Bronze
Apple iPhone SE 2020 64GB Black
Apple iPhone 12 64GB White
MSI RX 580 GAMING X 4G, 8G Radeon RX 580 GDDR5 4GB CrossFire VR Ready FinFET DirectX 12 Graphics Card
Apple iPhone 11 128GB Black
Apple iPhone SE 2020 256GB White
Apple iPhone 11 Pro 512GB Midnight Green
Apple iPhone 11 Pro 512GB Gold
Apple iPhone 11 64GB (Product) Red 















There are no reviews yet.