Description
Specifications:
| Motor: 2000W | Max Speed: 45km/h (EEC COC); Unlock to 65km/h |
| Battery capacity: 30Ah, 60V Removable | Range per charge: 55KM-20Ah |
| Handle bar width: 78CM – 33.5” | Front wheel: 18inch |
| Height: 109CM – 30.3″ | Rear Tire size: 215/40-12 tubeless tire |
| Length: 203CM – 83.5″ | Seat height: 58CM – 24.8″ |
| Motor power: 3000W hub brushless motor | Climbing Capacity: >25 degree |
| Brake: Front and Rear Disc Brake | Tire Pressure: Front: 250 kPa / Rear: 250 kPa |
| Load Capacity: >180kgs/396Ibs | Net weight: 82kgs – 178 lbs |
| Charging time: 6-8 hours | Gross weight: 95kgs – 203 lbs |
| Max speed: 50km/h for 3000W | Out carton size: 186x38x80cm/1pc |
| Recommend Rider Height: Over 4’6” | Container: 42pcs/20′, 87pcs/40′,102pcs/40’HQ |
Citycoco Electric Scooter details:

Apple iPhone 12 Pro 512GB Blue
2022 Arctic Cat riot 8000 146
Apple iPhone 11 Pro Max 256GB Space Gray
AOMAIS Sport II Portable Wireless Bluetooth Speakers 4.0 with Waterproof IPX7,20W Bass Sound
JBL WIND Bike Portable Bluetooth Speaker With FM Radio And Supports A Micro SD Card
New Release 2019 Xiaomi Mi 9 UNLOCKED Mobile Phone Global Version
Lenovo Z5 Pro GT Unlocked
Inmode Optimas with Lumecca 515 & 580 Handpieces
Segway Ninebot Electric Super Scooter GT2 










There are no reviews yet.