Description
| BODY | Dimensions | 157.5 x 74.8 x 8.2 mm (6.20 x 2.94 x 0.32 in) |
| Weight | 185 g (6.53 oz) | |
| Build | Front/back glass, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
| Size | 6.41 inches, 100.9 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 6 | |
| – DCI-P3 – Oxygen OS |
| PLATFORM | OS | Android 9.0 (Pie) |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| MEMORY | Card slot | No |
| Internal | 128 GB, 6 GB RAM |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6″, 1.22µm, OIS, PDAF 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8″, 1.0µm, PDAF |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.1″, 1.0µm |
| Features | Auto-HDR, gyro-EIS | |
| Video | 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| – Active noise cancellation with dedicated mic – Dirac HD sound |
| BATTERY | Non-removable Li-Po 3700 mAh
Package Contents: – Oneplus 6T Phone |

Yamaha PSR-A5000 61-Key World Music Arranger Workstation
Apple iPhone 11 64GB Black
LG C9PUA 65" Class HDR 4K UHD Smart OLED TV
Used 2018 Toyota Land Cruiser 70 Troop Carrier
Huawei P30 Pro VOG-AL10 8GB 512GB 



![MSI Trident X Plus 9SF-054US Gaming Desktop [i9-9900K][RTX 2080Ti VENTUS 11GB][32GB DDR4][512GB SSD + 2TB HDD](https://www.mediamarketltdstore.com/wp-content/uploads/2021/02/msi-trident-x-plus-9sf-054us-gaming-desktop-i9-9900k-rtx-2080ti-ventus-11gb-32gb-ddr4-512gb-ssd-2tb-hdd-w10pro--300x300.jpg)

There are no reviews yet.