Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

Used 2024 Toyota Land Cruiser 1958 4dr SUV 4WD
Yamaha YZ250F Dirt Bike
2023 BMW R1250GS Dual Sport Motorcycle
Used 2017 Toyota Land Cruiser 4dr SUV 4WD (5.7L 8cyl 8A)
2019 SHIMANO STELLA SWC 10000PG SPINNING REEL
FreeStyle Libre 2 Sensor
2016 Arctic Cat ZR9000
FlightScope Mevo+ Golf Simulator Launch
Yamaha Marine VX DELUXE WAUDIOCYAN 2024
Super Bronco 50-Inch XP Riding Lawn Mowe
Nest 2 Outdoor and 1 Indoor Camera Bundle, Works with Alexa 





There are no reviews yet.