Description
Specifications:
| Motor: 2000W | Max Speed: 45km/h (EEC COC); Unlock to 65km/h |
| Battery capacity: 30Ah, 60V Removable | Range per charge: 55KM-20Ah |
| Handle bar width: 78CM – 33.5” | Front wheel: 18inch |
| Height: 109CM – 30.3″ | Rear Tire size: 215/40-12 tubeless tire |
| Length: 203CM – 83.5″ | Seat height: 58CM – 24.8″ |
| Motor power: 3000W hub brushless motor | Climbing Capacity: >25 degree |
| Brake: Front and Rear Disc Brake | Tire Pressure: Front: 250 kPa / Rear: 250 kPa |
| Load Capacity: >180kgs/396Ibs | Net weight: 82kgs – 178 lbs |
| Charging time: 6-8 hours | Gross weight: 95kgs – 203 lbs |
| Max speed: 50km/h for 3000W | Out carton size: 186x38x80cm/1pc |
| Recommend Rider Height: Over 4’6” | Container: 42pcs/20′, 87pcs/40′,102pcs/40’HQ |
Citycoco Electric Scooter details:

DEWALT DCB115 MAX Lithium Ion Battery Charger, 12V-20V
Apple iPhone 11 Pro 512GB Gold
Apple iPhone 15 Plus 6GB+256GB 5G
DJI Agras T20 Intelligent Flight Battery
Apple iPhone 11 128GB White
Apple iPhone XS Max 256GB 4G Factory Unlocked 6.5" Unlocked 4G LTE CDMA GSM
SenseCAP M1 Helium Indoor Hotspot HNT Miner
FOSJOAS V9 Electric Self-Balancing Scooter 








There are no reviews yet.